Ultimele Rezultate din Rusia - Divizia 1
07-11-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 16:30 | Shinnik Yaroslavl - Chernomorets Novorossijsk | 1 - 0 | 1 - 0 |
| 16:00 | Mordoviya Saransk - Volgar-Gazprom Astrakhan | 3 - 4 | 2 - 0 |
| 16:00 | Torpedo Vladimir - Torpedo Moscow | 3 - 1 | 2 - 0 |
| 12:00 | FC Nizhnii Novgorod - Baltika Kaliningrad | 1 - 0 | 1 - 0 |
| 11:00 | Sibir Novosibirsk - FC Khimki | 2 - 1 | 1 - 0 |
| 11:00 | KamAZ N.Chelny - Alaniya Vladikavkaz | 2 - 0 | 1 - 0 |
| 11:00 | Luch-Energiya Vladivostok - Ural Ekaterinburg | 1 - 1 | 0 - 1 |
| 11:00 | FK Yenisey Krasnoyarsk - Fakel Voronezh | 1 - 1 | 1 - 0 |
| 06:00 | SKA-Energiya Khabarovsk - Gazovik Orenburg | 2 - 1 | 1 - 0 |
04-11-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 17:00 | Torpedo Vladimir - Baltika Kaliningrad | 1 - 1 | 0 - 0 |
| 16:00 | Dinamo Bryansk - Chernomorets Novorossijsk | 1 - 0 | 1 - 0 |
| 15:00 | Sibir Novosibirsk - Fakel Voronezh | 1 - 2 | 0 - 1 |
| 14:00 | KamAZ N.Chelny - Volgar-Gazprom Astrakhan | 1 - 0 | 0 - 0 |
| 13:00 | FC Nizhnii Novgorod - Torpedo Moscow | 1 - 0 | 1 - 0 |
01-11-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 18:00 | Shinnik Yaroslavl - Dinamo Bryansk | 5 - 0 | 2 - 0 |
27-10-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 20:00 | Baltika Kaliningrad - KamAZ N.Chelny | 0 - 1 | 0 - 1 |
| 19:00 | FC Khimki - FC Nizhnii Novgorod | 1 - 2 | 1 - 1 |
| 19:00 | Torpedo Moscow - Mordoviya Saransk | 1 - 1 | 0 - 0 |
| 18:30 | Fakel Voronezh - Torpedo Vladimir | 2 - 1 | 1 - 1 |
| 18:30 | Chernomorets Novorossijsk - FK Yenisey Krasnoyarsk | 1 - 1 | 1 - 1 |
| 18:00 | Volgar-Gazprom Astrakhan - SKA-Energiya Khabarovsk | 2 - 0 | 0 - 0 |
| 18:00 | Alaniya Vladikavkaz - Luch-Energiya Vladivostok | 1 - 0 | 1 - 0 |
| 17:30 | Ural Ekaterinburg - Dinamo Bryansk | 0 - 0 | 0 - 0 |
| 15:00 | Gazovik Orenburg - Shinnik Yaroslavl | 1 - 2 | 1 - 1 |
24-10-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 20:00 | Baltika Kaliningrad - Mordoviya Saransk | 0 - 0 | 0 - 0 |
| 19:00 | Torpedo Moscow - KamAZ N.Chelny | 2 - 0 | 0 - 0 |
| 18:30 | Fakel Voronezh - FC Nizhnii Novgorod | 0 - 0 | 0 - 0 |
| 18:30 | Chernomorets Novorossijsk - Sibir Novosibirsk | 1 - 1 | 0 - 0 |
| 18:00 | Volgar-Gazprom Astrakhan - Luch-Energiya Vladivostok | 0 - 0 | 0 - 0 |
| 18:00 | Alaniya Vladikavkaz - SKA-Energiya Khabarovsk | 3 - 1 | 2 - 1 |
| 17:30 | Ural Ekaterinburg - Shinnik Yaroslavl | 0 - 2 | 0 - 1 |
| 15:00 | FC Khimki - Torpedo Vladimir | 3 - 1 | 1 - 1 |
| 15:00 | Gazovik Orenburg - Dinamo Bryansk | 0 - 0 | 0 - 0 |
17-10-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 19:00 | Alaniya Vladikavkaz - Torpedo Moscow | 1 - 3 | 1 - 2 |
| 18:00 | Volgar-Gazprom Astrakhan - Baltika Kaliningrad | 2 - 2 | 1 - 0 |
| 18:00 | Torpedo Vladimir - Chernomorets Novorossijsk | 0 - 2 | 0 - 2 |
| 18:00 | Mordoviya Saransk - Fakel Voronezh | 3 - 2 | 2 - 2 |
| 18:00 | KamAZ N.Chelny - FC Khimki | 1 - 1 | 0 - 0 |
| 16:00 | Sibir Novosibirsk - Ural Ekaterinburg | 0 - 0 | 0 - 0 |
| 15:00 | FK Yenisey Krasnoyarsk - Gazovik Orenburg | 0 - 2 | 0 - 2 |
| 12:00 | SKA-Energiya Khabarovsk - Dinamo Bryansk | 0 - 2 | 0 - 0 |
| 12:00 | Luch-Energiya Vladivostok - Shinnik Yaroslavl | 2 - 1 | 0 - 1 |
14-10-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 19:00 | Alaniya Vladikavkaz - Baltika Kaliningrad | 2 - 0 | 2 - 0 |
| 18:00 | Mordoviya Saransk - FC Khimki | 2 - 1 | 1 - 0 |
| 18:00 | Volgar-Gazprom Astrakhan - Torpedo Moscow | 0 - 0 | 0 - 0 |
| 18:00 | KamAZ N.Chelny - Fakel Voronezh | 3 - 1 | 1 - 0 |
| 16:00 | FC Nizhnii Novgorod - Chernomorets Novorossijsk | 1 - 0 | 0 - 0 |
| 15:00 | Sibir Novosibirsk - Gazovik Orenburg | 1 - 0 | 0 - 0 |
| 15:00 | FK Yenisey Krasnoyarsk - Ural Ekaterinburg | 1 - 1 | 1 - 0 |
| 12:00 | Luch-Energiya Vladivostok - Dinamo Bryansk | 0 - 2 | 0 - 1 |
| 12:00 | SKA-Energiya Khabarovsk - Shinnik Yaroslavl | 0 - 0 | 0 - 0 |
10-10-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 15:00 | FK Yenisey Krasnoyarsk - Alaniya Vladikavkaz | 0 - 0 | 0 - 0 |
06-10-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 20:00 | Baltika Kaliningrad - Luch-Energiya Vladivostok | 2 - 0 | 1 - 0 |
| 19:00 | Shinnik Yaroslavl - Sibir Novosibirsk | 3 - 3 | 1 - 2 |
| 19:00 | FC Khimki - Volgar-Gazprom Astrakhan | 1 - 1 | 1 - 0 |
| 19:00 | Torpedo Moscow - SKA-Energiya Khabarovsk | 2 - 1 | 1 - 1 |
| 18:30 | Dinamo Bryansk - FK Yenisey Krasnoyarsk | 2 - 1 | 2 - 0 |
| 18:30 | Fakel Voronezh - Alaniya Vladikavkaz | 1 - 1 | 0 - 0 |
| 18:00 | Chernomorets Novorossijsk - Mordoviya Saransk | 0 - 1 | 0 - 0 |
| 17:30 | Ural Ekaterinburg - FC Nizhnii Novgorod | 2 - 0 | 1 - 0 |
| 16:00 | Gazovik Orenburg - Torpedo Vladimir | 1 - 1 | 0 - 0 |
03-10-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 20:00 | Baltika Kaliningrad - SKA-Energiya Khabarovsk | 0 - 1 | 0 - 0 |
| 19:00 | FC Khimki - Alaniya Vladikavkaz | 0 - 2 | 0 - 0 |
| 19:00 | Torpedo Moscow - Luch-Energiya Vladivostok | 1 - 0 | 0 - 0 |
| 18:30 | Shinnik Yaroslavl - FK Yenisey Krasnoyarsk | 2 - 0 | 1 - 0 |
| 18:30 | Dinamo Bryansk - Sibir Novosibirsk | 1 - 1 | 1 - 1 |
| 18:00 | Chernomorets Novorossijsk - KamAZ N.Chelny | 1 - 0 | 0 - 0 |
| 17:45 | Fakel Voronezh - Volgar-Gazprom Astrakhan | 0 - 1 | 0 - 0 |
| 17:30 | Ural Ekaterinburg - Torpedo Vladimir | 3 - 2 | 1 - 0 |
| 16:00 | Gazovik Orenburg - FC Nizhnii Novgorod | 0 - 2 | 0 - 2 |
28-09-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 19:00 | Torpedo Moscow - Fakel Voronezh | 2 - 0 | 2 - 0 |
| 18:30 | Torpedo Vladimir - Shinnik Yaroslavl | 1 - 2 | 1 - 2 |
| 18:00 | Volgar-Gazprom Astrakhan - Chernomorets Novorossijsk | 2 - 2 | 1 - 1 |
| 17:00 | FC Nizhnii Novgorod - Dinamo Bryansk | 0 - 1 | 0 - 0 |
| 12:00 | Luch-Energiya Vladivostok - Sibir Novosibirsk | 1 - 0 | 0 - 0 |
25-09-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 19:00 | Torpedo Moscow - FC Khimki | 3 - 1 | 0 - 0 |
| 18:30 | Torpedo Vladimir - Dinamo Bryansk | 1 - 3 | 1 - 2 |
| 18:00 | Alaniya Vladikavkaz - Chernomorets Novorossijsk | 1 - 1 | 1 - 1 |
| 18:00 | KamAZ N.Chelny - Ural Ekaterinburg | 0 - 1 | 0 - 0 |
| 18:00 | Mordoviya Saransk - Gazovik Orenburg | 3 - 1 | 2 - 0 |
| 18:00 | Baltika Kaliningrad - Fakel Voronezh | 0 - 0 | 0 - 0 |
| 17:00 | Shinnik Yaroslavl - FC Nizhnii Novgorod | 4 - 1 | 1 - 0 |
| 11:00 | Luch-Energiya Vladivostok - Enisey Krasnoyarsk | 0 - 0 | 0 - 0 |
| 09:00 | SKA-Energiya Khabarovsk - Sibir Novosibirsk | 1 - 2 | 1 - 1 |
22-09-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 20:00 | Baltika Kaliningrad - FC Khimki | 4 - 1 | 1 - 0 |
| 18:30 | KamAZ N.Chelny - Gazovik Orenburg | 1 - 3 | 0 - 2 |
| 18:00 | Mordoviya Saransk - Ural Ekaterinburg | 4 - 2 | 2 - 1 |
| 12:00 | SKA-Energiya Khabarovsk - Enisey Krasnoyarsk | 4 - 3 | 3 - 1 |
15-09-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 19:00 | FC Khimki - Luch-Energiya Vladivostok | 1 - 0 | 0 - 0 |
| 18:30 | Dinamo Bryansk - Mordoviya Saransk | 4 - 1 | 1 - 1 |
| 18:30 | Shinnik Yaroslavl - KamAZ N.Chelny | 3 - 2 | 2 - 1 |
| 18:30 | Fakel Voronezh - SKA-Energiya Khabarovsk | 2 - 2 | 0 - 2 |
| 17:30 | Ural Ekaterinburg - Volgar-Gazprom Astrakhan | 0 - 0 | 0 - 0 |
| 16:30 | Gazovik Orenburg - Alaniya Vladikavkaz | 1 - 0 | 0 - 0 |
| 16:00 | Chernomorets Novorossijsk - Baltika Kaliningrad (Neutral Venue) | 1 - 2 | 1 - 1 |
| 15:00 | Enisey Krasnoyarsk - FC Nizhnii Novgorod | 2 - 0 | 1 - 0 |
| 15:00 | Sibir Novosibirsk - Torpedo Vladimir | 2 - 1 | 0 - 1 |
12-09-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 19:00 | FC Khimki - SKA-Energiya Khabarovsk | 2 - 1 | 1 - 1 |
| 18:30 | Fakel Voronezh - Luch-Energiya Vladivostok | 1 - 3 | 1 - 1 |
| 18:30 | Shinnik Yaroslavl - Mordoviya Saransk | 0 - 1 | 0 - 1 |
| 18:30 | Dinamo Bryansk - KamAZ N.Chelny | 1 - 0 | 1 - 0 |
| 17:00 | Ural Ekaterinburg - Alaniya Vladikavkaz | 0 - 0 | 0 - 0 |
| 16:30 | Gazovik Orenburg - Volgar-Gazprom Astrakhan | 1 - 3 | 1 - 0 |
| 16:00 | Chernomorets Novorossijsk - Torpedo Moscow (Neutral Venue) | 0 - 0 | 0 - 0 |
| 16:00 | Sibir Novosibirsk - FC Nizhnii Novgorod | 1 - 1 | 0 - 0 |
| 15:00 | Enisey Krasnoyarsk - Torpedo Vladimir | 1 - 2 | 0 - 1 |
06-09-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 20:00 | Baltika Kaliningrad - Torpedo Moscow | 0 - 3 | 0 - 0 |
| 19:00 | Alaniya Vladikavkaz - Volgar-Gazprom Astrakhan | 2 - 0 | 1 - 0 |
| 18:30 | FC Nizhnii Novgorod - Torpedo Vladimir | 2 - 0 | 0 - 0 |
| 18:00 | Mordoviya Saransk - KamAZ N.Chelny | 1 - 0 | 0 - 0 |
| 16:00 | Ural Ekaterinburg - Gazovik Orenburg | 1 - 1 | 0 - 0 |
| 16:00 | FC Khimki - Fakel Voronezh | 2 - 0 | 1 - 0 |
| 15:00 | Enisey Krasnoyarsk - Sibir Novosibirsk | 1 - 1 | 0 - 0 |
| 12:00 | SKA-Energiya Khabarovsk - Luch-Energiya Vladivostok | 0 - 5 | 0 - 1 |
01-09-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 20:00 | Baltika Kaliningrad - Gazovik Orenburg | 0 - 0 | 0 - 0 |
| 19:00 | Alaniya Vladikavkaz - Dinamo Bryansk | 2 - 1 | 0 - 1 |
| 19:00 | Torpedo Moscow - Ural Ekaterinburg | 0 - 1 | 0 - 1 |
| 19:00 | Volgar-Gazprom Astrakhan - Shinnik Yaroslavl | 1 - 1 | 1 - 0 |
| 18:00 | KamAZ N.Chelny - Enisey Krasnoyarsk | 2 - 0 | 1 - 0 |
| 18:00 | Mordoviya Saransk - Sibir Novosibirsk | 1 - 0 | 0 - 0 |
| 17:00 | FC Khimki - Chernomorets Novorossijsk | 2 - 1 | 0 - 0 |
| 12:00 | Luch-Energiya Vladivostok - Torpedo Vladimir | 0 - 1 | 0 - 0 |
| 12:00 | SKA-Energiya Khabarovsk - FC Nizhnii Novgorod | 1 - 1 | 1 - 0 |
29-08-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 20:00 | Baltika Kaliningrad - Ural Ekaterinburg | 2 - 2 | 1 - 1 |
| 19:30 | Fakel Voronezh - Chernomorets Novorossijsk | 1 - 0 | 0 - 0 |
| 19:00 | Volgar-Gazprom Astrakhan - Dinamo Bryansk | 1 - 5 | 0 - 2 |
| 19:00 | Torpedo Moscow - Gazovik Orenburg | 1 - 1 | 1 - 0 |
| 18:00 | Alaniya Vladikavkaz - Shinnik Yaroslavl | 0 - 1 | 0 - 0 |
| 18:00 | Mordoviya Saransk - Enisey Krasnoyarsk | 2 - 3 | 1 - 1 |
| 18:00 | KamAZ N.Chelny - Sibir Novosibirsk | 1 - 1 | 0 - 1 |
| 12:00 | SKA-Energiya Khabarovsk - Torpedo Vladimir | 2 - 0 | 1 - 0 |
| 12:00 | Luch-Energiya Vladivostok - FC Nizhnii Novgorod | 0 - 0 | 0 - 0 |
22-08-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 20:00 | Torpedo Vladimir - KamAZ N.Chelny | 3 - 2 | 1 - 1 |
| 19:30 | Chernomorets Novorossijsk - SKA-Energiya Khabarovsk | 2 - 1 | 0 - 1 |
| 19:00 | Dinamo Bryansk - Baltika Kaliningrad | 2 - 0 | 2 - 0 |
| 18:30 | Shinnik Yaroslavl - Torpedo Moscow | 0 - 4 | 0 - 3 |
| 18:00 | FC Nizhnii Novgorod - Mordoviya Saransk | 1 - 1 | 1 - 1 |
| 17:30 | Gazovik Orenburg - FC Khimki | 1 - 2 | 1 - 1 |
| 17:00 | Ural Ekaterinburg - Fakel Voronezh | 1 - 1 | 1 - 0 |
| 16:00 | Sibir Novosibirsk - Alaniya Vladikavkaz | 3 - 0 | 1 - 0 |
| 15:00 | Enisey Krasnoyarsk - Volgar-Gazprom Astrakhan | 0 - 0 | 0 - 0 |
19-08-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 19:30 | Chernomorets Novorossijsk - Luch-Energiya Vladivostok | 0 - 2 | 0 - 1 |
| 19:00 | Dinamo Bryansk - Torpedo Moscow | 0 - 3 | 0 - 3 |
| 18:30 | Shinnik Yaroslavl - Baltika Kaliningrad | 0 - 3 | 0 - 1 |
| 18:00 | FC Nizhnii Novgorod - KamAZ N.Chelny | 1 - 2 | 0 - 0 |
| 17:30 | Gazovik Orenburg - Fakel Voronezh | 2 - 1 | 1 - 0 |
| 16:00 | Sibir Novosibirsk - Volgar-Gazprom Astrakhan | 5 - 1 | 2 - 0 |
12-08-2011
| data/ora | meci | scor final | scor pauza |
|---|---|---|---|
| 20:00 | Baltika Kaliningrad - Sibir Novosibirsk | 0 - 1 | 0 - 0 |
| 20:00 | Alaniya Vladikavkaz - FC Nizhnii Novgorod | 1 - 0 | 0 - 0 |
| 19:00 | Volgar-Gazprom Astrakhan - Torpedo Vladimir | 3 - 1 | 2 - 1 |
| 19:00 | Chernomorets Novorossijsk - Ural Ekaterinburg | 1 - 0 | 1 - 0 |
| 19:00 | FC Khimki - Dinamo Bryansk | 0 - 0 | 0 - 0 |
| 19:00 | Torpedo Moscow - Enisey Krasnoyarsk | 1 - 2 | 0 - 0 |
| 18:30 | Shinnik Yaroslavl - Fakel Voronezh | 1 - 0 | 1 - 0 |
